
Aria Knitted Top - Pale Lilac
Aria Knitted Top - Pale Lilac
100% Cotton
Why cotton? Cotton is well known for its ability to breathe while keeping the body nice and warm. We source only the finest quality cotton to ensure we are providing your child with nothing but the best.
Size Guide:
| Length (in) | Chest (in) | |
|---|---|---|
| 6-12 months | 12.40 | 9.84 |
| 1 year | 13.98 | 10.63 |
| 2 years | 14.76 | 11.02 |
| 3 years | 15.55 | 12.20 |
| 4 years | 16.34 | 12.60 |
| 5 years | 16.73 | 12.99 |
| 6 years | 17.13 | 13.39 |
| 7 years | 17.52 | 13.98 |
| 8 years | 17.91 | 14.57 |
| 9 years | 18.31 | 15.16 |
| 10 years | 18.70 | 15.75 |
As these garments are all hand cut, please allow a garment tolerance of ±0.39 in to 0.59 in for your measurements.
Original: $14.97
-70%$14.97
$4.49More Images







Aria Knitted Top - Pale Lilac
Aria Knitted Top - Pale Lilac
100% Cotton
Why cotton? Cotton is well known for its ability to breathe while keeping the body nice and warm. We source only the finest quality cotton to ensure we are providing your child with nothing but the best.
Size Guide:
| Length (in) | Chest (in) | |
|---|---|---|
| 6-12 months | 12.40 | 9.84 |
| 1 year | 13.98 | 10.63 |
| 2 years | 14.76 | 11.02 |
| 3 years | 15.55 | 12.20 |
| 4 years | 16.34 | 12.60 |
| 5 years | 16.73 | 12.99 |
| 6 years | 17.13 | 13.39 |
| 7 years | 17.52 | 13.98 |
| 8 years | 17.91 | 14.57 |
| 9 years | 18.31 | 15.16 |
| 10 years | 18.70 | 15.75 |
As these garments are all hand cut, please allow a garment tolerance of ±0.39 in to 0.59 in for your measurements.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Aria Knitted Top - Pale Lilac
100% Cotton
Why cotton? Cotton is well known for its ability to breathe while keeping the body nice and warm. We source only the finest quality cotton to ensure we are providing your child with nothing but the best.
Size Guide:
| Length (in) | Chest (in) | |
|---|---|---|
| 6-12 months | 12.40 | 9.84 |
| 1 year | 13.98 | 10.63 |
| 2 years | 14.76 | 11.02 |
| 3 years | 15.55 | 12.20 |
| 4 years | 16.34 | 12.60 |
| 5 years | 16.73 | 12.99 |
| 6 years | 17.13 | 13.39 |
| 7 years | 17.52 | 13.98 |
| 8 years | 17.91 | 14.57 |
| 9 years | 18.31 | 15.16 |
| 10 years | 18.70 | 15.75 |
As these garments are all hand cut, please allow a garment tolerance of ±0.39 in to 0.59 in for your measurements.




















