
Blair Overall - Oat
Blair Overall - Oat
100% Cotton
Size Guide
| Length inches (incl. bib) | Waist (inches) | |
| 6-12 months | 23.03 | 10.63 |
| 1 year | 24.80 | 11.02 |
| 2 years | 26.57 | 11.42 |
| 3 years | 28.35 | 11.81 |
| 4 years | 30.12 | 12.20 |
| 5 years | 31.89 | 12.60 |
| 6 years | 33.66 | 12.99 |
Please note as these garments are all hand cut, please allow a garment tolerance of +/- 0.4 in to 0.6 in for your measurements.Â
Original: $18.97
-70%$18.97
$5.69More Images




Blair Overall - Oat
Blair Overall - Oat
100% Cotton
Size Guide
| Length inches (incl. bib) | Waist (inches) | |
| 6-12 months | 23.03 | 10.63 |
| 1 year | 24.80 | 11.02 |
| 2 years | 26.57 | 11.42 |
| 3 years | 28.35 | 11.81 |
| 4 years | 30.12 | 12.20 |
| 5 years | 31.89 | 12.60 |
| 6 years | 33.66 | 12.99 |
Please note as these garments are all hand cut, please allow a garment tolerance of +/- 0.4 in to 0.6 in for your measurements.Â
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Blair Overall - Oat
100% Cotton
Size Guide
| Length inches (incl. bib) | Waist (inches) | |
| 6-12 months | 23.03 | 10.63 |
| 1 year | 24.80 | 11.02 |
| 2 years | 26.57 | 11.42 |
| 3 years | 28.35 | 11.81 |
| 4 years | 30.12 | 12.20 |
| 5 years | 31.89 | 12.60 |
| 6 years | 33.66 | 12.99 |
Please note as these garments are all hand cut, please allow a garment tolerance of +/- 0.4 in to 0.6 in for your measurements.Â











