
Lillian Jumper - Jacquard Gray Lilac
Lillian Jumper - Jacquard Gray Lilac
100% Cotton
Why cotton? Cotton is well known for its ability to breathe while keeping the body nice and warm. We source only the finest quality cotton to ensure we are providing your child with nothing but the best.
Size Guide:
| Length (in) | Chest (in) | |
|---|---|---|
| 0-3 months | 10.04 | 9.06 |
| 3-6 months | 11.22 | 9.45 |
| 6-12 months | 12.40 | 9.84 |
| 1 year | 13.98 | 10.63 |
| 2 years | 14.76 | 11.02 |
| 3 years | 15.55 | 12.20 |
| 4 years | 16.34 | 12.60 |
| 5 years | 17.13 | 13.39 |
| 6 years | 17.91 | 14.17 |
| 7 years | 18.70 | 14.96 |
| 8 years | 19.49 | 15.75 |
| 9 years | 20.28 | 16.54 |
| 10 years | 21.06 | 17.32 |
As these garments are all hand cut, please allow a garment tolerance of ±0.39 in to 0.59 in for your measurements.
Original: $12.97
-70%$12.97
$3.89More Images








Lillian Jumper - Jacquard Gray Lilac
Lillian Jumper - Jacquard Gray Lilac
100% Cotton
Why cotton? Cotton is well known for its ability to breathe while keeping the body nice and warm. We source only the finest quality cotton to ensure we are providing your child with nothing but the best.
Size Guide:
| Length (in) | Chest (in) | |
|---|---|---|
| 0-3 months | 10.04 | 9.06 |
| 3-6 months | 11.22 | 9.45 |
| 6-12 months | 12.40 | 9.84 |
| 1 year | 13.98 | 10.63 |
| 2 years | 14.76 | 11.02 |
| 3 years | 15.55 | 12.20 |
| 4 years | 16.34 | 12.60 |
| 5 years | 17.13 | 13.39 |
| 6 years | 17.91 | 14.17 |
| 7 years | 18.70 | 14.96 |
| 8 years | 19.49 | 15.75 |
| 9 years | 20.28 | 16.54 |
| 10 years | 21.06 | 17.32 |
As these garments are all hand cut, please allow a garment tolerance of ±0.39 in to 0.59 in for your measurements.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Lillian Jumper - Jacquard Gray Lilac
100% Cotton
Why cotton? Cotton is well known for its ability to breathe while keeping the body nice and warm. We source only the finest quality cotton to ensure we are providing your child with nothing but the best.
Size Guide:
| Length (in) | Chest (in) | |
|---|---|---|
| 0-3 months | 10.04 | 9.06 |
| 3-6 months | 11.22 | 9.45 |
| 6-12 months | 12.40 | 9.84 |
| 1 year | 13.98 | 10.63 |
| 2 years | 14.76 | 11.02 |
| 3 years | 15.55 | 12.20 |
| 4 years | 16.34 | 12.60 |
| 5 years | 17.13 | 13.39 |
| 6 years | 17.91 | 14.17 |
| 7 years | 18.70 | 14.96 |
| 8 years | 19.49 | 15.75 |
| 9 years | 20.28 | 16.54 |
| 10 years | 21.06 | 17.32 |
As these garments are all hand cut, please allow a garment tolerance of ±0.39 in to 0.59 in for your measurements.























